Compare digit-pick games¶
Vietlott offers three 3-digit games. Max 3D (basic play) and Max 3D+ (side-bet) share the same draw and drawn numbers; Max 3D Pro is a separate game with larger prizes and more prize tiers.
Past results have no influence on future draws
This page shows descriptive statistics of past draws. It is not a predictor. In a fair lottery every combination is equally likely on every draw, regardless of which numbers were "hot", "cold", "overdue" or recently drawn -- a well-known cognitive bias called the gambler's fallacy.
There is no system or strategy that can improve your odds of winning a fair lottery. Numbers shown here are for curiosity and entertainment only.
At a glance¶
| Max 3D | Max 3D+ (side-bet) | Max 3D Pro | |
|---|---|---|---|
| Schedule | Mon, Wed, Fri 18:00 | Mon, Wed, Fri 18:00 | Tue, Thu, Sat 18:00 |
| Ticket price | 10,000 VND | 10,000 VND | 10,000 VND |
| Prize tiers | 4 | 7 | 8 |
| Winning numbers per draw | 20 | 20 | 20 |
| Top prize | 1,000,000 VND | 1,000,000,000 VND | 2,000,000,000 VND |
| Draws | 1116 | 1116 | 763 |
| Since | 2019-04-22 | 2019-04-22 | 2021-09-14 |
How to win¶
All three games draw 20 three-digit numbers per draw: 2 Special, 4 First, 6 Second, 8 Third. The difference is in match rules and payouts.
Max 3D (basic play) — 4 tiers¶
| Tier | Match | Prize |
|---|---|---|
| Special Prize | Any of the 2 Special numbers (exact) | 1,000,000 VND |
| First Prize | Any of the 4 First-prize numbers (exact) | 350,000 VND |
| Second Prize | Any of the 6 Second-prize numbers (exact) | 210,000 VND |
| Third Prize | Any of the 8 Third-prize numbers (exact) | 100,000 VND |
Exact match required — order matters.
Max 3D+ (side-bet) — 7 tiers¶
Same 20 drawn numbers, same draw. Extra ways to win:
| Tier | Match | Prize |
|---|---|---|
| Special Prize | The pair of 2 Special numbers, in either order | 1,000,000,000 VND |
| First Prize | Match 2 of the 4 First-prize numbers (exact) | 40,000,000 VND |
| Second Prize | Match 2 of the 6 Second-prize numbers (exact) | 10,000,000 VND |
| Third Prize | Match 2 of the 8 Third-prize numbers (exact) | 5,000,000 VND |
| Fourth Prize | Match 2 of all 20 drawn numbers (exact) | 1,000,000 VND |
| Fifth Prize | Match 1 of the 2 Special numbers (exact) | 150,000 VND |
| Sixth Prize | Match 1 of the 18 First/Second/Third numbers (exact) | 40,000 VND |
Max 3D Pro — 8 tiers¶
| Tier | Match | Prize |
|---|---|---|
| Special | Any of the 2 Special numbers (exact) | 2,000,000,000 VND |
| Sub-Special | Special numbers reversed (2 ways) | 400,000,000 VND |
| First Prize | Match 2 of the 4 First-prize numbers (exact) | 30,000,000 VND |
| Second Prize | Match 2 of the 6 Second-prize numbers (exact) | 10,000,000 VND |
| Third Prize | Match 2 of the 8 Third-prize numbers (exact) | 4,000,000 VND |
| Fourth Prize | Match 1 of all 20 drawn numbers (exact) | 1,000,000 VND |
| Fifth Prize | Match 1 of the 2 Special numbers (exact) | 100,000 VND |
| Sixth Prize | Match 1 of the 18 First/Second/Third numbers (exact) | 40,000 VND |
Which one should I play?¶
| Goal | Game |
|---|---|
| Biggest headline prize | Max 3D Pro (2 billion VND Special) |
| Most ways to win per ticket | Max 3D+ (7 tiers) |
| Best odds for a mid-range prize | Max 3D (350K VND first prize per winner) |
| Smallest budget / cheapest to chase | Any — all are 10,000 VND |